| 2010 | ||
| Sept 4 | UNLV | (Away) |
| Sept. 11 | San Jose State | (Home) |
| Sept. 18 | Arizona State | (Home) |
| Sept. 25 | Austin Peay | (Home) |
| Oct. 2 | Michigan State | (Away) |
| Oct. 9 | Minnesota (Homecoming) | (Home) |
| Oct. 16 | Ohio State | (Home) |
| Oct. 23 | Iowa | (Away) |
| Oct. 30 | Bye Week | |
| Nov. 6 | Purdue | (Away) |
| Nov. 13 | Indiana (Parents' Day) | (Home) |
| Nov. 20 | Michigan | (Away) |
| Nov. 27 | Northwestern | (Home) |
| 2011 | ||
| Sept 3 | UNLV | (Home) |
| Sept. 10 | Oregon State | (Home) |
| Sept. 17 | Northern Illinois (at Soldier Field - Chicago) | (Away) |
| Sept. 24 | South Dakota | (Home) |
| Oct. 1 | Iowa (Homecoming) | (Home) |
| Oct. 8 | Michigan | (Home) |
| Oct. 15 | Minnesota | (Away) |
| Oct. 22 | Bye Week | |
| Oct. 29 | Northwestern | (Away) |
| Nov. 5 | Purdue (Parents' Day) | (Home) |
| Nov. 12 | Penn State | (Away) |
| Nov. 19 | Michigan State | (Home) |
| Nov. 26 | Illinois | (Away) |
















